Last Updated: By IPU Admission Team
Delhi Technical Campus (DTC) is one of the largest engineering colleges affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), located in Knowledge Park-III, Greater Noida. The institute is approved by AICTE and offers a wide range of B.Tech programmes with a combined intake exceeding 1000 seats, making it one of the highest-capacity IPU engineering colleges in the NCR region.
DTC has built a reputation for its strong focus on Computer Science and related disciplines. With 480 seats in B.Tech CSE alone, plus dedicated branches for AI & Machine Learning, AI & Data Science, Cyber Security, and Computer Science & Technology, the institute caters to the growing demand for technology professionals. The campus features modern laboratories, smart classrooms, and a well-stocked library to support academic excellence.
If you are targeting a B.Tech seat under IPU with a competitive cutoff in Greater Noida, DTC is a strong option to consider. For free admission counselling and choice-filling guidance, call 9899991342 today.
| Programme | Duration | Seats (Approx) |
|---|---|---|
| B.Tech CSE | 4 Years | 480 |
| B.Tech AIML | 4 Years | 60 |
| B.Tech AI & Data Science | 4 Years | 60 |
| B.Tech CST | 4 Years | 120 |
| B.Tech CSE (AI & ML) | 4 Years | 120 |
| B.Tech CSE (Data Science) | 4 Years | 60 |
| B.Tech CS & Applied Mathematics | 4 Years | 60 |
| B.Tech CSE (Cyber Security) | 4 Years | 60 |
| MBA (Master of Business Administration) | 2 Years | 30 |
Admission to all B.Tech programmes at DTC is conducted through the centralised GGSIPU counselling process. Candidates must have a valid JEE Main score and register for IPU counselling.
Management quota seats may also be available. Call 9899991342 for complete guidance on DTC admission.
| Branch | Round 1 Cutoff (Percentile) | Last Round Cutoff |
|---|---|---|
| B.Tech CSE | 75-80 | 65-72 |
| B.Tech AIML | 70-75 | 60-68 |
| B.Tech AI & Data Science | 68-73 | 58-66 |
| B.Tech CST | 65-72 | 55-64 |
| B.Tech CSE (AI & ML) | 68-74 | 58-66 |
| B.Tech CSE (Data Science) | 65-72 | 55-64 |
| B.Tech CS & Applied Math | 60-68 | 50-60 |
| B.Tech CSE (Cyber Security) | 65-72 | 55-64 |
DTC has a strong placement record among IPU-affiliated colleges. Key highlights:
DTC is a top choice for students targeting admission under IPU. For personalised admission guidance, call 9899991342 today.
As per 6th SFRC, Delhi Gazette Notification dated 14.07.2025
| Course | Annual Fee | Seats |
|---|---|---|
| B.Tech CSE | Rs. 1,41,750 | 480 |
| B.Tech AIML | Rs. 1,41,750 | 60 |
| B.Tech AI & Data Science | Rs. 1,41,750 | 60 |
| B.Tech CST | Rs. 1,41,750 | 120 |
| B.Tech CSE (AI & ML) | Rs. 1,41,750 | 120 |
| B.Tech CSE (Data Science) | Rs. 1,41,750 | 60 |
| B.Tech CS & Applied Math | Rs. 1,41,750 | 60 |
| B.Tech CSE (Cyber Security) | Rs. 1,41,750 | 60 |
Source: GGSIPU Official Notification. Additional charges: University fee Rs. 20,000/yr + Exam fee Rs. 3,000/yr + Innovation fee Rs. 500/yr. Alumni contribution Rs. 2,000 (one-time). Total seats at DTC: ~1050.
Get free expert counselling on cutoffs, choice filling and management quota
JEE Main rank range (Min – Max) at which seats closed in each counselling round at Delhi Technical Campus. Lower numbers mean tighter competition. Source: GGSIPU 2025-26 official counselling.
Need help reading these numbers or planning your choice list? Call 9899991342 for free guidance.
| Branch | Round 1 | Round 2 | Round 3 | |||
|---|---|---|---|---|---|---|
| Delhi | Outside | Delhi | Outside | Delhi | Outside | |
| Artificial Intelligence & Data Science | 59,335 – 508,809 | 77,676 – 119,479 | 228,882 – 638,835 | 116,890 – 155,955 | 228,882 – 1,424,341 | 214,081 – 231,380 |
| Artificial Intelligence & Machine Learning | 159,224 – 545,850 | 84,025 – 126,456 | 277,800 – 666,541 | 134,222 – 183,048 | 300,362 – 1,365,234 | 202,504 – 231,770 |
| B. Tech. (Computer Science & Applied Mathematics) | 173,255 – 568,322 | 104,797 – 140,685 | 234,296 – 670,117 | 154,745 – 187,523 | 366,040 – 1,401,259 | 162,145 – 236,425 |
| Computer Science & Engineering | 150,005 – 487,783 | 58,591 – 126,532 | 188,705 – 594,632 | 93,196 – 168,502 | 164,365 – 960,734 | 109,025 – 214,611 |
| Computer Science & Technology | 203,887 – 545,969 | 95,494 – 135,035 | 369,269 – 659,150 | 145,964 – 180,762 | 369,269 – 1,344,834 | 179,643 – 224,777 |
| CSE (Cyber Security) | 201,548 – 550,458 | 126,905 – 138,631 | 105,064 – 653,063 | 152,663 – 184,799 | 367,415 – 1,469,925 | 189,703 – 232,312 |
| CSE- AIML | 204,702 – 525,761 | 126,219 – 139,857 | 143,210 – 635,568 | 126,693 – 179,915 | 159,224 – 896,507 | 126,693 – 220,264 |
| CSE- DS | 146,103 – 557,168 | 111,921 – 141,703 | 373,972 – 655,936 | 147,426 – 185,299 | 373,972 – 1,345,618 | 200,958 – 229,851 |
Notes: Rank values are the JEE Main All India Rank used during GGSIPU counselling. "Delhi" = Delhi Region quota seats; "Outside" = Outside Delhi Region seats. "—" indicates the branch had no allotment in that round / region. Cutoffs vary year-to-year; treat 2025 numbers as guidance, not a guarantee.