Last Updated:
Fairfield Institute of Management & Technology (FIMT) is one of the most versatile colleges affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), located in Kapashera, New Delhi. With offerings spanning engineering, management, law, computer applications, commerce, journalism, English, education, and postgraduate law, FIMT appears in more IPU programme categories than almost any other college.
The institute has a combined intake of over 935 seats across its diverse programmes. The law division is particularly significant with 200 BA-LLB and 120 BBA-LLB seats, making it one of the largest law intakes under IPU. The engineering wing offers B.Tech in CSE, AIML, IT, and ECE, while the management wing covers BBA across two shifts. Additionally, FIMT is one of the few IPU colleges offering B.Ed (100 seats) and BA English (30 seats).
This breadth of programmes makes FIMT an excellent choice for students who want to explore multiple options during IPU counselling. For detailed admission guidance and choice-filling strategy for FIMT, call 9899991342 today.
| Programme | Duration | Seats (Approx) |
|---|---|---|
| B.Tech AIML | 4 Years | 30 |
| B.Tech CSE | 4 Years | 60 |
| B.Tech IT | 4 Years | 60 |
| B.Tech ECE | 4 Years | 30 |
| BBA Shift-I | 3 Years | 60 |
| BBA Shift-II | 3 Years | 60 |
| BA-LLB (Integrated) | 5 Years | 200 |
| BBA-LLB (Integrated) | 5 Years | 120 |
| BCA Shift-I | 3 Years | 60 |
| BCA Shift-II | 3 Years | 30 |
| B.Com Shift-I | 3 Years | 15 |
| B.Com Shift-II | 3 Years | 15 |
| BA(JMC) | 3 Years | 30 |
| BA English | 3 Years | 30 |
| B.Ed | 2 Years | 100 |
| LLM (IPR) | 1 Year | 30 |
| LLM (Corporate Law) | 1 Year | 30 |
| LLM (Criminal Law) | 1 Year | 30 |
Admission to FIMT is through the GGSIPU counselling process. Different programmes require different entrance exams:
Call 9899991342 for programme-specific admission guidance at FIMT.
| Branch | Round 1 Cutoff (Percentile) | Last Round Cutoff |
|---|---|---|
| B.Tech CSE | 60-68 | 50-60 |
| BA-LLB | 65-72 | 55-64 |
| BBA-LLB | 62-70 | 52-62 |
| BBA Shift-I | 60-68 | 50-60 |
| BCA Shift-I | 55-65 | 45-58 |
FIMT has a strong placement record among IPU-affiliated colleges. Key highlights:
FIMT is a top choice for students targeting admission under IPU. For personalised admission guidance, call 9899991342 today.
As per 6th SFRC, Delhi Gazette Notification dated 14.07.2025
| Course | Annual Fee | Seats |
|---|---|---|
| B.Tech CSE | Rs. 1,41,750 | 60 |
| B.Tech AIML | Rs. 1,41,750 | 30 |
| B.Tech IT | Rs. 1,41,750 | 60 |
| BBA | Rs. 78,750 | 120 |
| BA-LLB | Rs. 1,10,250 | 200 |
| BBA-LLB | Rs. 1,10,250 | 120 |
| BCA | Rs. 78,750 | 90 |
| B.Ed | Rs. 57,750 | 100 |
| LLM (IPR) | Rs. 94,500 | 30 |
| LLM (Corporate) | Rs. 94,500 | 30 |
Source: GGSIPU Official Notification. Additional charges: University fee Rs. 20,000/yr + Exam fee Rs. 3,000/yr + Innovation fee Rs. 500/yr. Alumni contribution Rs. 2,000 (one-time). Total seats at FIMT: ~935.
Get free expert counselling on cutoffs, choice filling and management quota