AI Summary
Maharaja Agrasen Institute of Technology (MAIT), Rohini, admits B.Tech students through GGSIPU counselling on JEE Main rank. This page shows the closing rank range for each branch, for Delhi-quota and outside-Delhi candidates, across counselling rounds 1 to 3.
Note: figures are General category, Delhi (home-state) and Outside-Delhi quota closing ranks from GGSIPU counselling rounds 1 to 3. Category-wise cutoffs are more relaxed.
| Branch | Delhi quota | Outside Delhi |
|---|---|---|
| Computer Science & Engineering (Shift I) | 6,566 – 85,429 | 9,203 – 54,096 |
| Computer Science & Engineering (Shift II) | 54,792 – 91,234 | 42,737 – 55,785 |
| Computer Science & Technology | 20,002 – 109,371 | 11,799 – 60,512 |
| CSE - AI | 31,235 – 92,818 | 43,093 – 55,923 |
| CSE- AIML | 18,973 – 86,421 | 21,436 – 54,071 |
| CSE- DS | 63,592 – 96,531 | 45,508 – 57,886 |
| Electrical & Electronics Engineering | 42,786 – 223,405 | 55,242 – 83,363 |
| Electronics & Comm.- Advance Comm. Technology | 70,740 – 175,191 | 59,218 – 80,577 |
| Electronics & Communication Engineering | 35,180 – 138,006 | 29,765 – 69,754 |
| Electronics Engg.- VLSI Design & Technology | 55,276 – 192,391 | 53,709 – 78,188 |
| Information Technology | 56,621 – 135,548 | 47,244 – 67,344 |
| Mechanical Engineering | 6,419 – 284,455 | 63,914 – 99,033 |
Source: GGSIPU 2025 B.Tech counselling, rounds 1, 2 and 3. Read the ranks as Min – Max JEE Main rank.
Last Delhi-quota seat (Max Rank) in each round. A larger number in a later round means the cutoff opened up as seats were released.
| Branch | Round 1 | Round 2 | Round 3 | Round 1 to Round 3 |
|---|---|---|---|---|
| Computer Science & Engineering (Shift I) | 70,889 | 76,685 | 85,429 | +14,540 |
| Computer Science & Engineering (Shift II) | 74,720 | 82,644 | 91,234 | +16,514 |
| Computer Science & Technology | 86,922 | 97,329 | 109,371 | +22,449 |
| CSE - AI | 75,797 | 83,372 | 92,818 | +17,021 |
| CSE- AIML | 70,312 | 77,297 | 86,421 | +16,109 |
| CSE- DS | 78,986 | 86,270 | 96,531 | +17,545 |
| Electrical & Electronics Engineering | 166,235 | 194,430 | 223,405 | +57,170 |
| Electronics & Comm.- Advance Comm. Technology | 138,808 | 158,242 | 175,191 | +36,383 |
| Electronics & Communication Engineering | 113,602 | 126,754 | 138,006 | +24,404 |
| Electronics Engg.- VLSI Design & Technology | 152,818 | 172,421 | 192,391 | +39,573 |
| Information Technology | 107,346 | 118,807 | 135,548 | +28,202 |
| Mechanical Engineering | 193,717 | 242,262 | 284,455 | +90,738 |
Source: GGSIPU 2025 B.Tech counselling. Compare Round 1 to Round 3 before deciding how many rounds to wait.
Planning your choice list? Call 9899991342 for free rank guidance.
Get free rank analysis and a realistic choice-filling plan