Last Updated: By IPU Admission Team
SBIT IPU Admission 2026 – Complete Guide
Students Graduated
Affiliated Colleges
Courses Offered
Est. 1998
NAAC A++ Accredited
Shri Balwant Institute of Technology is an IPU-affiliated engineering college operating under Guru Gobind Singh Indraprastha University (GGSIPU). Admissions are conducted through the centralised IPU counselling process based on JEE Main All India Rank.
\nThe B.Tech round-wise cutoffs published below cover the 2025-26 GGSIPU counselling cycle. They show the JEE Main rank range (Min – Max) at which seats closed for Delhi Region and Outside Delhi Region candidates across each branch in Rounds 1, 2 and 3. Use these as guidance when planning your 2026 choice list. Call 9899991342 for free choice-filling support.
| Programme | Duration | Seats (Approx) |
|---|---|---|
| B.Tech Computer Science & Engineering | 4 Years | |
| B.Tech Electrical & Electronics Engineering | 4 Years | |
| B.Tech Electronics & Communication Engineering | 4 Years | |
| B.Tech Information Technology | 4 Years | |
| B.Tech Mechanical Engineering | 4 Years |
Admission is conducted via the IPU centralised counselling process. Candidates with a valid JEE Main score should follow these steps:
\nManagement quota seats may also be available. For step-by-step help with eligibility, choice filling and management quota, call 9899991342 (Mon–Sat 9 AM – 7 PM).
Call now for free expert guidance on cutoffs, choice filling and management quota
SBIT has a strong placement record among IPU-affiliated colleges. Key highlights:
SBIT is a top choice for students targeting admission under IPU. For personalised admission guidance, call 9899991342 today.
JEE Main rank range (Min – Max) at which seats closed in each counselling round at Shri Balwant Institute of Technology. Lower numbers mean tighter competition. Source: GGSIPU 2025-26 official counselling.
Need help reading these numbers or planning your choice list? Call 9899991342 for free guidance.
| Branch | Round 1 | Round 2 | Round 3 | |||
|---|---|---|---|---|---|---|
| Delhi | Outside | Delhi | Outside | Delhi | Outside | |
| Computer Science & Engineering | 178,068 – 509,044 | 91,367 – 129,906 | 383,160 – 668,111 | 157,352 – 191,520 | 383,160 – 1,342,898 | 200,557 – 243,432 |
| Electrical & Electronics Engineering | 254,089 – 405,046 | 147,862 – 147,862 | 384,440 – 607,715 | 185,864 – 185,864 | 787,235 – 1,096,075 | 208,530 – 208,530 |
| Electronics & Communication Engineering | 379,519 – 491,507 | 128,979 – 128,979 | 290,343 – 616,796 | 180,700 – 180,700 | 380,448 – 1,155,077 | 180,700 – 180,700 |
| Information Technology | 307,507 – 453,661 | 141,723 – 144,300 | 478,169 – 676,277 | 144,300 – 167,447 | 487,648 – 1,116,909 | 210,367 – 244,669 |
| Mechanical Engineering | 479,537 – 605,889 | 153,990 – 156,358 | 673,891 – 760,700 | 199,110 – 204,174 | 396,268 – 1,427,444 | 254,114 – 254,739 |
Notes: Rank values are the JEE Main All India Rank used during GGSIPU counselling. "Delhi" = Delhi Region quota seats; "Outside" = Outside Delhi Region seats. "—" indicates the branch had no allotment in that round / region. Cutoffs vary year-to-year; treat 2025 numbers as guidance, not a guarantee.