College-wise closing ranks for CSE, IT & ECE – General Category, Delhi Quota
AI Summary
IPU B.Tech cutoff is based on JEE Main All India Rank (AIR). Based on official 2025 GGSIPU counselling data, USICT Dwarka (Dual Degree CSE) remains the most competitive with CSE closing around rank 38,638 in Round 1 (Delhi quota). MAIT Rohini Shift-I CSE closes around 70,889 in R1, MSIT Janakpuri around 96,135. Cutoffs relax ~30% from Round 1 to Round 3 as students vacate seats. Delhi (Home State) quota cutoffs are significantly more relaxed than Outside Delhi. The tables below are populated directly from the official GGSIPU cut-off list. For personalised rank analysis, call 9899991342.
IP University (GGSIPU) B.Tech admission is conducted through centralized counselling based on JEE Main All India Rank. The cutoff is the closing rank at which the last seat is allotted in each round of counselling. Understanding these cutoffs is essential for effective choice filling and college selection strategy.
Note: Cutoffs shown below are for General Category (OPNO), Home State (Delhi) quota. Outside Delhi cutoffs are typically 40–60% lower (better ranks required). Category-wise cutoffs (SC/ST/OBC/EWS) are more relaxed.
Computer Science & Engineering is the most sought-after branch across IPU colleges. Round 1 ranks are tightest; Rounds 2 and 3 relax as students vacate seats to upgrade or join other universities.
| College | Branch | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| USICT Dwarka | B. Tech./M. Tech.(DD) (CSE) | 3,782 – 38,638 | 15,519 – 43,969 | 6,566 – 51,798 |
| MAIT Rohini | Computer Science & Engineering (Shift I) | 9,420 – 70,889 | 6,566 – 76,685 | 19,737 – 85,429 |
| MSIT Janakpuri | Computer Science & Engineering (Shift I) | 6,832 – 96,135 | 16,886 – 107,944 | 52,036 – 117,485 |
| BVCOE Paschim Vihar | Computer Science & Engineering | 36,702 – 132,350 | 81,021 – 145,948 | 81,514 – 159,959 |
| BPIT Rohini | Computer Science & Engineering | 62,808 – 142,454 | 99,288 – 160,820 | 103,410 – 179,114 |
| VIPS Pitampura | Computer Science & Engineering | 79,209 – 194,876 | 79,209 – 210,223 | 79,209 – 230,736 |
| GTBIT Rajouri Garden | Computer Science & Engineering (Shift I) | 113,180 – 175,885 | 113,180 – 201,756 | 169,080 – 223,597 |
| GTB-4CEC | Computer Science & Engineering | 152,860 – 237,253 | 155,953 – 270,994 | 190,042 – 318,341 |
| ADGITM Shastri Park | Computer Science & Engineering (Shift I) | 111,661 – 221,076 | 11,161 – 248,953 | 111,661 – 287,513 |
| HMR Hamidpur | Computer Science & Engineering (Shift I) | 213,865 – 336,044 | 228,672 – 392,413 | 252,843 – 494,393 |
| JEMTEC Greater Noida | Computer Science & Engineering | 157,481 – 542,996 | 148,592 – 652,068 | 230,614 – 1,204,953 |
| DTC Greater Noida | Computer Science & Engineering | 150,005 – 487,783 | 188,705 – 594,632 | 164,365 – 960,734 |
| GNIT Greater Noida | Computer Science & Engineering | 204,741 – 470,492 | 219,886 – 605,091 | 287,956 – 1,133,110 |
| FIMT Kapashera | Computer Science & Engineering | 155,765 – 440,322 | 245,146 – 475,413 | 245,254 – 624,880 |
| Echelon Faridabad | Computer Science & Engineering | 235,482 – 682,109 | 332,718 – 923,009 | 4,003,989 – 1,414,970 |
Values are JEE Main All India Rank ranges (Min – Max) at which seats closed in each round, Delhi Region quota. "—" means the college had no allotment in that round for this branch.
IT cutoffs typically run 10–20% higher (i.e., easier ranks accepted) than CSE at the same college. A solid backup if CSE is out of reach for your rank.
| College | Branch | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| USICT Dwarka | B. Tech./M. Tech.(DD) (IT) | 42,403 – 48,858 | 46,171 – 53,991 | 55,582 – 61,607 |
| MAIT Rohini | Information Technology | 56,621 – 107,346 | 78,600 – 118,807 | 89,926 – 135,548 |
| MSIT Janakpuri | Information Technology (Shift I) | 103,745 – 118,049 | 105,253 – 130,968 | 118,748 – 149,164 |
| BVCOE Paschim Vihar | Information Technology | 102,406 – 151,132 | 102,406 – 167,082 | 102,406 – 188,921 |
| BPIT Rohini | Information Technology | 126,003 – 164,525 | 163,015 – 186,009 | 172,125 – 215,269 |
| GTBIT Rajouri Garden | Information Technology (Shift I) | 180,961 – 208,789 | 187,584 – 232,502 | 223,096 – 271,460 |
| GTB-4CEC | Information Technology | 160,400 – 274,399 | 268,712 – 311,597 | 310,814 – 378,320 |
| ADGITM Shastri Park | Information Technology (Shift I) | 190,046 – 290,104 | 192,317 – 320,284 | 192,317 – 406,567 |
| HMR Hamidpur | Information Technology | 303,344 – 446,345 | 332,270 – 528,134 | 487,906 – 818,989 |
| FIMT Kapashera | Information Technology | 313,116 – 537,446 | 314,560 – 585,013 | 414,498 – 828,630 |
Values are JEE Main All India Rank ranges (Min – Max) at which seats closed in each round, Delhi Region quota. "—" means the college had no allotment in that round for this branch.
ECE is the third-most competitive core branch. Strong fit for VLSI, embedded systems, and telecom-track careers.
| College | Branch | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| USICT Dwarka | B. Tech./M. Tech.(DD) (ECE) | 44,500 – 62,058 | 38,907 – 62,662 | 38,907 – 73,324 |
| MAIT Rohini | Electronics & Communication Engineering | 56,282 – 113,602 | 35,180 – 126,754 | 35,180 – 138,006 |
| MSIT Janakpuri | Electronics & Communication Engineering (Shift I) | 100,021 – 159,917 | 100,021 – 174,632 | 100,021 – 199,561 |
| BVCOE Paschim Vihar | Electronics & Communication Engineering | 109,486 – 199,005 | 157,579 – 214,297 | 142,087 – 257,480 |
| BPIT Rohini | Electronics & Communication Engineering | 149,805 – 215,304 | 187,881 – 232,328 | 201,392 – 286,487 |
| GTBIT Rajouri Garden | Electronics & Communication Engineering | 179,103 – 258,223 | 218,908 – 280,353 | 266,666 – 358,743 |
| GTB-4CEC | Electronics & Communication Engineering | 185,366 – 311,597 | 244,634 – 345,033 | 262,421 – 422,062 |
| ADGITM Shastri Park | Electronics & Communication Engineering (Shift I) | 222,922 – 304,071 | 253,877 – 335,103 | 295,268 – 431,522 |
| Echelon Faridabad | Electronics & Communication Engineering | 340,304 – 710,987 | 340,304 – 951,707 | 492,448 – 1,277,450 |
Values are JEE Main All India Rank ranges (Min – Max) at which seats closed in each round, Delhi Region quota. "—" means the college had no allotment in that round for this branch.
The summary tables above show the primary CSE / IT / ECE branch at each college. For the full branch list (including AI/ML, DS, Cyber Security, Mechanical, Civil, etc.) with Delhi and Outside Delhi cutoffs side-by-side, open the per-college page:
Cutoff data from 2025 serves as the best reference point for 2026 counselling strategy. Here is how to use it effectively:
For personalized rank analysis and choice filling strategy, call 9899991342 to speak with our expert team.
Several factors determine the final cutoff rank for each college and branch:
Call for free personalized rank analysis and college prediction based on your JEE Main score